MOVE Tokenomics
Everything you need to know about MOVE Token
Last updated
Everything you need to know about MOVE Token
Last updated
Total Supply: 300,000,000.
Ticker: MOVE.
Blockchain: Aptos, Sui.
Contract: 0x27fafcc4e39daac97556af8a803dbb52bcb03f0821898dc845ac54225b9793eb::move_coin::MoveCoin
Token type: Utility, Governance.
Allocation | % of supply | Total MOVE | Vesting Schedule |
---|---|---|---|
Airdrop | 3% | 9,000,000 | 10% unlocked at TGE, 6,67% unlocked at the end of the first month, 83,33% released monthly for the next 5 months |
Strategic Sale | 13% | 39,000,000 | 18 months vesting, 6 months cliff, linear unlock starting from the 7th month |
Pancakeswap IFO | 3.33% | 10,000,000 | 40% unlocked at TGE, 60% vested block-by-block over 3 months |
Syrup Pool (PCS) | 2.67% | 8,000,000 | 0% unlocked at TGE, 100% vested block-by-block over 1 year |
Liquidity Management | 2% | 6,000,000 | 10% unlocked at TGE, 30% unlocked after 1 week, 20% unlocked at the end of months 1, 2 and 3, liquidity pair will be locked for at least 6 months |
Partnerships | 0.33% | 1,000,000 | 0% unlocked at TGE, 6 months cliff, 100% vested block-by-block over next 6 months |
Volume Rewards | 35.67% | 107,000,000 | 0% unlocked at TGE, linear unlock by month for the first year, second year, and third year with 20%, 40%, and 40%, respectively |
Staking Rewards | 15% | 45,000,000 | 0% unlocked at TGE, linear unlock by month for the first year, second year, and third year with 20%, 40%, and 40%, respectively |
Founding Team | 15% | 45,000,000 | 36 months vesting, 12 months cliff, linear unlock starting from the 13th month |
Treasury | 10% | 30,000,000 | 36 months vesting, 20% released at the end of the first month, 11 months cliff, linear unlock by month starting from the 13th month |
Total Supply | 100 | 300,000,000 |
The main purpose of the MOVE token is to reward users who are staking MOVE. Stakers are rewarded the transaction fees from the NFT marketplace. Users are able to collect network fees in $MOVE or $APT/$SUI, and rewards and paid out daily. Similarly, buyers and sellers are rewarded with $MOVE if their NFT is sold on BlueMove.
In addition, staking participants also have the opportunity to receive NFTs from BlueMove partners.
Users may stake MOVE to gain voting power and participate in the governance process to change product parameters.
Holders who have staked $MOVE will be able to join the launchpad of Free-mint projects and participate in the Whitelist Pool of other projects launchpad on BlueMove.
MOVE revenue from transaction fees will be partially used for future product development and ecosystem growth.
Users will gain tiered benefits on the platform, enjoy retroactive incentives from BlueMove, and have privileges when joining BlueMove products/ services or participating in events from strategic partners.